<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dazed &#38; Confused &#187; php</title>
	<atom:link href="http://blog.f12.no/wp/tag/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.f12.no/wp</link>
	<description>Agile and Programming</description>
	<lastBuildDate>Tue, 02 Aug 2011 11:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swimlane testing at Eclipse</title>
		<link>http://blog.f12.no/wp/2008/08/12/swimlane-testing-at-eclipse/</link>
		<comments>http://blog.f12.no/wp/2008/08/12/swimlane-testing-at-eclipse/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:52:25 +0000</pubDate>
		<dc:creator>Anders</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.f12.no/wp/?p=741</guid>
		<description><![CDATA[Found some really interesting stuff about automated testing with a tool they&#8217;ve dubbed Swim. It basically uses the tests as online documentation. By abstracting actions to the correct level, and supplying generated screenshots every step of the way, tests can be verified and used as documentation. Through Ole Mortens blog. Check out Jon Udells entry [...]]]></description>
			<content:encoded><![CDATA[<p>Found some really interesting stuff about automated testing with a tool they&#8217;ve dubbed Swim. It basically uses the tests as online documentation. By abstracting actions to the correct level, and supplying generated screenshots every step of the way, tests can be verified and used as documentation. Through <a href="http://olemortenamundsen.wordpress.com/2008/08/06/tests-deployed-viewable-and-runnable-for-end-users/">Ole Mortens blog</a>. Check out <a href="http://blog.jonudell.net/2008/03/04/ward-cunninghams-visible-workings/">Jon Udells entry for an explanation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.f12.no/wp/2008/08/12/swimlane-testing-at-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

